Divisi Utama Wilayah 2
# | Klub | Main | Menang | Seri | Kalah | Gol | Points |
---|---|---|---|---|---|---|---|
1 | PSIM | 6 | 4 | 1 | 1 | 8-2 | 13 |
2 | Mitra Kukar | 5 | 4 | 0 | 1 | 9-4 | 12 |
3 | Persik | 6 | 4 | 0 | 2 | 9-4 | 12 |
4 | Perseman | 6 | 3 | 2 | 1 | 5-1 | 11 |
5 | PSCS | 7 | 3 | 2 | 2 | 6-3 | 11 |
6 | Persemalra | 8 | 3 | 0 | 5 | 6-7 | 9 |
7 | Persikab | 7 | 2 | 2 | 3 | 5-7 | 8 |
8 | Persikota | 5 | 2 | 1 | 2 | 3-2 | 7 |
9 | Gresik United | 5 | 2 | 0 | 3 | 5-4 | 6 |
10 | PSIS | 5 | 2 | 0 | 3 | 4-6 | 6 |
11 | Persiram | 6 | 1 | 3 | 2 | 3-8 | 6 |
12 | PPSM Sakti | 5 | 1 | 1 | 3 | 1-6 | 4 |
13 | Persis | 5 | 0 | 2 | 3 | 1-11 | 2 |
Klasemen lain
Hasil Pertandingan
Indonesia Super League
PERSELA | PERSIJAP | |
SEMEN PADANG | PELITA JAYA | |
DELTRAS | PERSIJAP | |
SRIWIJAYA | PERSIB | |
PSPS | AREMA |
Detail score pertandingan
Klasemen Liga
Indonesia Super League 2010
# | Klub | Mn | Mg | S | K | SG | P |
---|---|---|---|---|---|---|---|
1 | Persipura | 7 | 6 | 1 | 0 | 24 - 3 | 19 |
2 | Semen Padang | 8 | 5 | 2 | 1 | 13 - 5 | 17 |
3 | Persija | 8 | 5 | 2 | 1 | 12 - 4 | 17 |
4 | Arema Indonesia | 8 | 4 | 2 | 2 | 14 - 6 | 14 |
5 | PSPS | 7 | 4 | 1 | 2 | 9 - 7 | 13 |
6 | Persiba | 10 | 3 | 3 | 4 | 14 - 14 | 12 |
7 | Persijap | 6 | 3 | 1 | 2 | 8 - 9 | 10 |
8 | Persela | 10 | 2 | 4 | 4 | 6 - 11 | 10 |
Detail klasemen
Divisi Utama Wilayah 3
# | Klub | Mn | Mg | S | K | SG | P |
---|---|---|---|---|---|---|---|
1 | Persidafon | 6 | 5 | 0 | 1 | 15 - 3 | 15 |
2 | Persigo | 7 | 4 | 1 | 2 | 9 - 7 | 13 |
3 | Persiba | 5 | 3 | 1 | 1 | 7 - 2 | 10 |
4 | PS Barito | 8 | 3 | 1 | 4 | 8 - 6 | 10 |
5 | Persebaya | 6 | 3 | 0 | 3 | 9 - 7 | 9 |
6 | PSBI | 5 | 3 | 0 | 2 | 4 - 3 | 9 |
7 | Persekam | 5 | 3 | 0 | 2 | 6 - 7 | 9 |
8 | PSIR | 5 | 2 | 1 | 2 | 4 - 4 | 7 |
Detail klasemen
Divisi Utama Wilayah 2
# | Klub | Mn | Mg | S | K | SG | P |
---|---|---|---|---|---|---|---|
1 | PSIM | 6 | 4 | 1 | 1 | 8 - 2 | 13 |
2 | Mitra Kukar | 5 | 4 | 0 | 1 | 9 - 4 | 12 |
3 | Persik | 6 | 4 | 0 | 2 | 9 - 4 | 12 |
4 | Perseman | 6 | 3 | 2 | 1 | 5 - 1 | 11 |
5 | PSCS | 7 | 3 | 2 | 2 | 6 - 3 | 11 |
6 | Persemalra | 8 | 3 | 0 | 5 | 6 - 7 | 9 |
7 | Persikab | 7 | 2 | 2 | 3 | 5 - 7 | 8 |
8 | Persikota | 5 | 2 | 1 | 2 | 3 - 2 | 7 |
Detail klasemen
Divisi Utama Wilayah 1
# | Klub | Mn | Mg | S | K | SG | P |
---|---|---|---|---|---|---|---|
1 | Persiraja | 5 | 5 | 0 | 0 | 12 - 4 | 15 |
2 | PSLS | 7 | 3 | 3 | 1 | 6 - 6 | 12 |
3 | Persita | 5 | 3 | 2 | 0 | 10 - 1 | 11 |
4 | Persipasi | 5 | 3 | 1 | 1 | 8 - 2 | 10 |
5 | PSAP | 5 | 3 | 1 | 1 | 8 - 3 | 10 |
6 | Persitara | 6 | 3 | 1 | 2 | 10 - 8 | 10 |
7 | PSSB | 7 | 1 | 4 | 2 | 5 - 6 | 7 |
8 | Persih | 6 | 2 | 1 | 3 | 6 - 9 | 7 |
Detail klasemen
Jadwal Pertandingan
Indonesia Super League
PERSELA | PERSIJAP | |
SEMEN PADANG | PELITA JAYA | |
DELTRAS | PERSIJAP | |
SRIWIJAYA | PERSIB | |
PSPS | AREMA | |
Detail jadwal
Polling
Liga Primer Indonesia sudah hadir dalam tiga prtai awal. Menurut Anda, pantaskah liga ini disebut kompetisi?
Pantas
Tidak Pantas
Tidak Tahu
Biasa Saja
Show result